Power Abrasive Nylon Cup Brushes RO-305
Power Abrasive Nylon Cup Brushes RO-305
Dia | Arbor Hole | Trim | Max | Code | Fine (blue) | Medium | Coarse | Inner | Master | |
Length | RPM | (red) | 703 | Color box | Blister | carton | ||||
75(3") | M14x2 | 22 | 12500 | 10100.14 | 701 | 702 | 703 | 12 | 12 | 120 |
100(4") | M14x2 | 28 | 8500 | 10125.14 | 701 | 702 | 703 | 12 | 12 | 120 |
125 (5") | M14x2 | 34 | 6500 | 10075.14 | 701 | 702 | 703 | 12 | 12 | 120 |
5/8"-11UNC | 34 | 6500 | 10125.58 | 701 | 702 | 703 | 12 | 12 | 120 | |
150 (6") | M14x2 | 45 | 6500 | 10150.14 | 701 | 702 | 703 | 12 | 12 | 120 |
5/8"-11UNC | 45 | 6500 | 10150.58 | 701 | 702 | 703 | 12 | 12 | 120 |
Contact: Ryan
Phone: +86-18229899686
E-mail: Ryan@realontools.com
Add: No. 488, North Building, West Side of Spectrum Hotel, No. 3 Xueyuan Road, Huangxing Town, Changsha area of China (Hunan) Pilot Free Trade Zone,Hunan Province,China